Registered non-profit organizations in Stone County, Arkansas
| EIN | Name | IRS Subsection | Receipts | Total Assets | Fiscal Year |
| 710605594 | Pleasant Grove Water Association Inc | 12 | 2009 | ||
| 716058469 | Veterans of Foreign Wars Department of Arkansas 4766 Rosa-Moore | 04 | 2009 | ||
| 710648672 | Ozark Interpretive Association Inc | 03 | 2009 | ||
| 582007310 | New Horizons Day Care Inc | 03 | 2009 | ||
| 251917387 | Advocates for Community and Rural Education | 03 | 2009 | ||
| 208063604 | Arkansas Craft School | 03 | 2009 | ||
| 710775277 | Amvets 0007 Amvets | 19 | 2009 | ||
| 710827219 | Stone County Abuse Prevention | 03 | 2009 | ||
| 710825609 | Stone County Humane Society Inc | 03 | 2009 | ||
| 716059980 | Stone County Farm Bureau | 05 | 2008 | ||
| 710753392 | Sixth District Volunteer Fire Department | 03 | 2009 | ||
| 581747768 | Stone County Community Resource Council | 03 | 2009 | ||
| 320081558 | Mountain View Bluegrass Association Inc | 04 | 2008 | ||
| 710838538 | Broom Tree Refuge | 03 | 2009 | ||
| 716065966 | American Legion 43 Alfred Hinkle Post | 19 | 2009 | ||
| 300232686 | Craft Organization Development Association Coda | 03 | 2009 | ||
| 300181607 | Arkansas Mavericks Basketball Club | 03 | 2008 | ||
| 710498366 | Committee of 100 for the 0zark Folk Center | 03 | 2009 | ||
| 263173060 | Rural Educational Heritage Inc | 03 | 2009 | ||
| 710601947 | We Care Prison Ministry Inc | 03 | 0 | 2007 | |
| 710643109 | Bible Way Association Evangelistic Center Church | 03 | 0 | 0 | - |
| 710684483 | Bible Way Association New Life Fellowship | 03 | 0 | 0 | - |
| 710651301 | Modern Woodmen of America 17340 | 08 | 0 | 0 | 2009 |
| 710717918 | Thistle Foundation Inc | 03 | 0 | 0 | 2009 |
| 352343472 | Arkansas Extension Homemakers Council Redbud Eh Club | 03 | 0 | 0 | - |
| 710755516 | Dodd Mountain Volunteer Fire Department Inc | 03 | 0 | 0 | - |
| 911861391 | Bahais of Mountain View 7851 Mountain View | 03 | 0 | 0 | - |
| 841642568 | Amvets 7 Averal F Avey Ladies Auxiliary | 19 | 0 | 0 | 2009 |
| 743073109 | Stone County Scholarship Foundation Inc | 03 | 0 | 0 | 2009 |
| 742488384 | Mountain Luminary | 03 | 0 | 0 | 2009 |
| 716062374 | American Legion Post 277 Adams Branscum 277 | 19 | 0 | 0 | - |
| 716058337 | International Association of Lions Clubs Mountain View | 04 | 0 | 0 | 2009 |
| 710926395 | Modern Woodmen of America 13969 | 08 | 0 | 0 | 2009 |
| 710858513 | St Mary Catholic Community Church | 03 | 0 | 0 | - |
| 710835368 | Stone County Razorback Club Inc | 03 | 0 | 0 | 2009 |
| 710804919 | North Arkansas Danse Theatre | 03 | 0 | 0 | 2009 |
| 710801582 | John Allred Memorial Scholarship Foundation | 03 | 0 | 0 | 2009 |
| 710585941 | Stone County Historical Society | 03 | 0 | 0 | - |
| 710554480 | Agape Faith Ministries Incorporated | 03 | 0 | 0 | - |
| 710531408 | Church of God of Prophecy Bible Place 164 Mountain View | 03 | 0 | 0 | - |
| 260087544 | 4-H Clubs & Affiliated 4-H Organizations Horse Crazy 4h | 03 | 0 | 0 | 2009 |
| 260070562 | Kiwanis International Inc K16835 Kiwanis Club of Stone County | 04 | 0 | 0 | 2005 |
| 237589638 | Order of the Eastern Star of Arkansas 525 Walter Moore Chapter | 08 | 0 | 0 | 2009 |
| 237425937 | Mountain View Folklore Society Inc | 04 | 0 | 0 | 2003 |
| 237123498 | Free & Accepted Masons of Arkansas 202 Blue Mountain | 10 | 0 | 0 | 2009 |
| 020701924 | Stone County Hometown Health Planning Coalition Inc | 03 | 0 | 0 | 2009 |
| 204384096 | Because We Care | 03 | 0 | 0 | 2009 |
| 203811587 | Stone County Drug Abuse Prevention | 03 | 0 | 0 | 2009 |
| 203213097 | Aglow International 200514311 Mountain View AR Neighbor | 03 | 0 | 0 | 2009 |
| 201103575 | Kaleidoscope Horse Rescue | 03 | 0 | 0 | - |
| 200408141 | Nikki Lee Atwell Foundation | 03 | 0 | 0 | - |
| 134243178 | Stone County Community Food Ministry | 03 | 0 | 0 | 2009 |
| 260778133 | Chajala Inc | 03 | 0 | 0 | - |
| 262156326 | Youth Word Center | 03 | 0 | 0 | 2009 |
| 710484381 | Free & Accepted Masons of Arkansas 292 Lindsey | 10 | 0 | 0 | 2009 |
| 621713450 | Historic Cemetery of Mountain View Inc | 13 | 0 | 0 | 2009 |
| 621706762 | Bible Way Association Arkansas District | 03 | 0 | 0 | - |
| 582210131 | Lions Club of Mt View | 04 | 0 | 0 | - |
| 581739961 | Stone County Area Industrial Development Corporation | 03 | 0 | 0 | - |
| 542151214 | Grace Lutheran Church | 03 | 0 | 0 | - |
| 510188797 | Medicine Chief of the Panther Lodge Medicine Society and Her Successor | 03 | 0 | 0 | 2009 |
| 352343480 | Arkansas Extension Homemakers Council Luber Signal Hill Eh Club | 03 | 0 | 0 | - |
| 352315421 | 4-H Clubs & Affiliated 4-H Organizations Fox 4-H Livestock Club | 03 | 0 | 0 | - |
| 300498180 | Arkansas Extension Homemakers Council Dogwood Crafter Eh Club | 03 | 0 | 0 | - |
| 271007551 | Life Healing Inc | 03 | 0 | 0 | - |
| 262825582 | Mountain View Booster Club Inc | 03 | 0 | 0 | 2009 |
| 050582516 | Stone County Jail Chapel Fund Inc | 03 | 0 | 0 | 2009 |
